Florida's Premier Spring Youth Football Organization  

  Home

 

 

 

 

 

 

 

 

 

 

 
 2010 Season FSYFL Records
 
 
2010 FSYFL Season Playoff Results
Peewee West Conference
Peewee East Conference
Supers West Conference
Supers East Conference
Midgets West Conference
Midgets East Conference
JV West Conference
JV East Conference
Varsity West Conference
Varsity East Conference
 
2010 FSYFL Regular Season Results

PEEWEE

Team Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record % Points For Against Position

WEST CONFERENCE

CARROLLWOOD WARRIORS WHITE 7-0-0 14 100% 176/25 1
AZALEA DAWGS 6-1-0 12 100% 169/25 2
CARROLLWOOD WARRIORS BLACK 6-1-0 12 83% 238/24 3
LEMON BAY JR MANTA RAYS 5-2-0 10 71% 58/106 4
SOUTH FORT MYERS STINGERS 3-3-1 7 50% 109/83 5
EASTLAKE MARINES 1-5-1 3 17% 65/113 6
SOUTH SHORE LONGHORNS 0-6-1 1 7% 32/144 7
ZEPHYRHILLS BULLDOGS 0-6-1 1 7% 32/218 8
N FORT MYERS RAZORBACKS 0-7-0 0 0% 12/184 9

EAST CONFERENCE

DAYTONA OUTLAWS 7-0-0 14 100% 188/26 1
NORTH BREVARD HAWKS 5-1-1 11 79% 169/30 2
FLAGLER BULLDOGS (GREEN) 4-1-2 10 60% 141/68 3
ORMOND BEACH PREDATORS 5-2-0 10 71% 150/53 4
FLORIDA BANDITS 3-3-1 7 40% 49/113 5
OAKLEAF GATORS 2-3-2 6 43% 57/111 6
FLAGLER BULLDOGS (WHITE) 1-4-2 4 30% 59/66 7
NEW SMYRNA BEACH CUDAS 1-6-0 2 14% 39/194 8
PORT ORANGE HAWKS 1-6-0 2 0% 31/193 9

SUPERS

Team Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record % Points For Against Position

WEST CONFERENCE

CARROLLWOOD WARRIORS 7-0-0 14 100% 236/12 1
SOUTH FORT MYERS STINGERS 6-1-0 12 83% 170/37 2
PORT CHARLOTTE PANTHERS 4-3-0 8 60% 106/99 3
AZALEA DAWGS 4-3-0 8 60% 146/109 4
ZEPHYRHILLS BULLDOGS 0-5-2 2 17% 18/136 5
NEW TAMPA PRIDE 0-6-1 1 13% 6/243 6
N FORT MYERS RAZORBACKS 0-6-1 1 8% 31/170 7

EAST CONFERENCE

FLEMING ISLAND COBRAS 7-0-0 14 100% 194/25 1
OAKLEAF GATORS 6-1-0 12 86% 160/50 2
PORT ORANGE HAWKS 4-3-0 8 60% 130/86 3
FLAGLER BULLDOGS (GREEN) 3-4-0 6 40% 73/137 4
FLORIDA BANDITS 3-4-0 6 40% 99/62 5
NEW SMYRNA CUDAS 1-5-1 3 8% 78/113 6
FLAGLER BULLDOGS (WHITE) 1-5-1 3 8% 26/202 7

MIDGETS

Team Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record % Points For Against Position

WEST CONFERENCE

FISHHAWK WOLVES 7-0-0 14 100% 204/38 1
VENICE BULLS 6-1-0 12 80% 156/37 2
AZALEA DAWGS 5-2-0 10 71% 140/50 3
SOUTH FORT MYERS STINGERS 5-2-0 10 71% 121/34 4
LEMON BAY JR MANTA RAYS 4-3-0 8 57% 41/92 5
CARROLLWOOD WARRIORS BLACK 4-3-0 8 50% 64/58 6
NEW TAMPA PRIDE 1-6-0 2 0% 50/111 7
ZEPHYRHILLS BULLDOGS 0-7-0 0 0% 24/146 8
N FORT MYERS RAZORBACKS** 0-5-0 0 0% 0/93 9

EAST CONFERENCE

FLORIDA BANDITS (WHITE) #2 6-1-0 12 100% 119/65 1
FLAGLER BULLDOGS 4-3-0 8 60% 138/82 2
PORT ORANGE HAWKS 2-4-1 5 30% 64/116 3
NEW SMYRNA CUDAS 1-4-2 4 40% 67/150 4
FLORIDA BANDITS (RED) #1 1-5-1 3 30% 85/192 5
**will NOT participate in playoffs (team disbanded)

JUNIOR VARSITY

Team Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record % Points For Against Position

WEST CONFERENCE

FT MYERS RENEGADES 6-1-0 12 80% 201/0 2
SOUTH FORT MYERS STINGERS 6-1-0 12 86% 132/47 1
N FORT MYERS RAZORBACKS 5-2-0 10 71% 64/55 3
PORT CHARLOTTE PANTHERS 3-4-0 6 33% 65/158 4
AZALEA DAWGS 3-4-0 6 60% 103/88 5
LEMON BAY JR MANTA RAYS 3-4-0 6 33% 86/90 6
ZEPHYRHILLS BULLDOGS 3-4-0 6 25% 85/104 7
ST PETE RAIDERS 0-7-0 0 0% 47/162 8

EAST CONFERENCE

ORMOND BEACH STORM 7-0-0 14 100% 215/6 1
NEW SMYRNA BEACH CUDAS 5-2-0 10 83% 152/103 2
PORT ORANGE HAWKS #1 3-3-1 7 30% 88/128 3
NORTH BREVARD HAWKS 2-4-1 5 50% 78/90 4
FLORIDA BANDITS 2-5-0 4 40% 65/139 5
PORT ORANGE HAWKS #2 0-7-0 0 0% 35/236 6

VARSITY

Team Record (Win/ Loss/ Tie) Points (2=win 1=Tie 0=Loss) Conf Record % Points For Against Position

WEST CONFERENCE

ZEPHYRHILLS BULLDOGS 6-1-0 12 100% 99/58 1
BRANDON CRUSADERS 5-2-0 10 83% 141/63 2
PASCO SPARTANS 5-2-0 10 67% 112/36 3
N FORT MYERS RAZORBACKS 4-3-0 8 57% 99/71 4
SOUTH FORT MYERS STINGERS** 3-3-1 7 50% 74/65 5
PORT CHARLOTTE PANTHERS 3-3-1 7 42% 96/91 6
NEW TAMPA PRIDE 2-5-0 4 40% 60/165 7
LEMON BAY JR MANTA RAYS 0-7-0 0 0% 22/169 8
FISHHAWK LOBOS 0-7-0 0 0% 6/184 9

EAST CONFERENCE

FLORIDA BANDITS 7-0-0 14 100% 171/54 1
SOUTH ORANGE BEARS 5-2-0 10 80% 141/75 2
PORT ORANGE HAWKS 5-2-0 10 60% 150/39 3
NEW SMYRNA BEACH CUDAS 4-3-0 8 50% 143/76 4
NORTH BREVARD HAWKS 2-5-0 4 17% 52/95 5
DAYTONA JAGUARS 1-6-0 2 0% 44/184 6
**will NOT participate in playoffs (team disbanded)