Team Records

2012 Regular Season TEAM RECORDS

MITEY MITE Team Records
PEEWEE Team Records
SUPERS Team Records
MIDGET Team Records
JV Team Records
VARSITY Team Records

TIE BREAKERS

1st=Record
2nd=Head to Head
3rd=Conf Record % (not record)
4th=Points Against

PLAY OFF SPOTS

-6 teams or less 4 playoff spots
-10 teams or less 6 playoff spots
-11 teams and more 8 playoff spots

PLAY OFF SEEDING

(The FSYFL DOES NOT re-seed after round 1 of the playoffs)
4 spots – Seed 1 plays 4, 2 plays 3
6 spots – Seed 1 & 2 get a bye, 3 plays 6, 4 plays 5
8 spots – 1 plays 8, 2 plays 7, 3 plays 6, 4 plays 5

MITEY MITE RECORDS

MITEY MITE – Team Name Team Code Conf Record   (win/tie/loss) Points (2W/1T/0L) Conference Record   % Points Against Conference Record Position
Eastern Conference
Oceanway Bucs White OWBW E 2-0-0 4 100% 6 1-0-0 1
Deltona Panthers DLP E 1-0-0 2 100% 0 1-0-0 2
NSB Cudas Red NSB E 1-0-0 2 100% 0 1-0-0 2
Orlando Raiders ORD E 1-0-0 2 100% 0 1-0-0 2
Port Orange Hawks Orange POH1 E 1-0-0 2 100% 0 1-0-0 2
Flagler Reapers FLR E 1-1-0 2 50% 18 1-1-0 6
Ormond Sand Crabs Red OSCR E 1-1-0 2 50% 34 1-1-0 7
Oceanway Bucs Blue OWB E 1-1-0 2 50% 36 1-1-0 8
Creeks Knights CFL E 0-1-0 0 0% 13 0-1-0 9
Port Orange Hawks White POH2 E 0-1-0 0 0% 24 0-1-0 10
NSB Cudas Black NSB2 E 0-1-0 0 0% 25 0-1-0 11
Ormond Sand Crabs White OSCW E 0-1-0 0 0% 31 0-1-0 12
Deltona Wolves DEW E 0-1-0 0 0% 35 0-1-0 13
Winter Garden Wildcats WGW E 0-0-0 0 0% 0 0-0-0 n/a
Western Conference
North Port Mavericks NPM W 2-0-0 4 100% 24 2-0-0 1
Azalea Junkyard Dawgs AJD W 1-0-0 2 100% 0 1-0-0 2
East Lake Raptors ELR W 1-0-0 2 100% 0 1-0-0 2
North East Raiders NER W 1-0-0 2 100% 0 1-0-0 2
Brandon Vikings BDL W 0-0-0 0 0% 0 0-0-0 5
Wesley Chapel Bulls WCB W 0-1-0 0 0% 6 0-1-0 6
North Side Colts NSC W 0-1-0 0 0% 26 0-0-0 7
South Shore Tide SST W 0-1-0 0 0% 26 0-1-0 7
Seminole Crushers SEM W 0-1-0 0 0% 30 0-1-0 9
Trinity Mustangs TMS W 0-2-0 0 0% 52 0-2-0 10

PEEWEE RECORDS

PEEWEE - Team Name Team Code Conf Record   (win/tie/loss) Points (2W/1T/0L) Conference Record   % Points Against Conference Record Position
Eastern Conference
NSB Cudas NSB E 2-0-0 4 100% 0 2-0-0 1
Keystone Chiefs KSC E 1-0-0 2 100% 0 1-0-0 2
North Brevard Hawks NBH E 1-0-0 2 100% 0 1-0-0 2
OPAA Panthers OPP E 1-0-0 2 100% 0 1-0-0 2
Port Orange Hawks POH E 1-0-0 2 100% 0 1-0-0 2
Deland Bulldogs DBD E 1-0-0 2 100% 6 1-0-0 6
Port St Lucie Sharks PSL E 1-0-0 2 0% 13 0-0-0 7
Oceanway Bucs OWB E 0-1-0 0 0% 12 0-1-0 8
Sanford Chiefs SFC E 0-1-0 0 0% 20 0-1-0 9
Deltona Panthers DLP E 0-1-0 0 0% 24 0-1-0 10
Ormond Beach Sand Crabs OSC E 0-1-0 0 0% 26 0-1-0 11
Bradford Tornadoes BFT E 0-1-0 0 0% 27 0-1-0 12
Flagler Gators FLG E 0-1-0 0 0% 42 0-0-0 13
Deltona Wolves DEW E 0-2-0 0 0% 45 0-2-0 14
Future Youth Bulls FYB E 0-0-0 0 0% 0 0-0-0 n/a
Orlando Raiders ORD E 0-0-0 0 0% 0 0-0-0 n/a
St Cloud Spartans SCB E 0-0-0 0 0% 0 0-0-0 n/a
Western Conference
Azalea Junkyard Dawgs AJD W 1-0-0 2 100% 0 1-0-0 1
East Bay Bucs EBB W 1-0-0 2 100% 0 1-0-0 1
Palm Harbor Outlaws PHO W 1-0-0 2 100% 0 1-0-0 1
East Lake Raptors 2 ELR2 W 1-0-0 2 100% 6 1-0-0 4
Punta Gorda Tarpons PGT W 1-0-0 2 100% 8 1-0-0 5
Wesley Chapel Bulls WCB W 1-0-0 2 100% 12 1-0-0 6
North Side Colts NSC W 1-0-0 2 0% 6 0-0-0 7
South Shore Tide SST W 0-1-0 0 0% 22 0-1-0 8
Lemon Bay Manta Rays LBM W 0-1-0 0 0% 26 0-1-0 9
East Lake Raptors 1 ELR W 0-1-0 0 0% 28 0-1-0 10
Brandon Outlaws BDL W 0-1-0 0 0% 29 0-1-0 11
Manatee Pitbulls MTP W 0-1-0 0 0% 31 0-1-0 12
North Port Huskys NPH W 0-1-0 0 0% 33 0-1-0 13
Trinity Mustangs TMS W 0-1-0 0 0% 41 0-1-0 14
North Port Mavericks NPM W 0-0-0 0 0% 0 0-0-0 n/a
Seminole Crushers 1 SEM W 0-0-0 0 0% 0 0-0-0 n/a
Seminole Crushers 2 SEM2 W 0-0-0 0 0% 0 0-0-0 n/a

SUPERS RECORDS

SUPERS – Team Name Team Code Conf Record   (win/tie/loss) Points (2W/1T/0L) Conference Record   % Points Against Conference Record Position
Eastern Conference
Flagler Titans FLT E 2-0-0 4 100% 0 2-0-0 1
Flagler Phantoms FLP E 2-0-0 4 100% 6 2-0-0 2
Deland Bulldogs DBD E 1-0-0 2 100% 0 1-0-0 3
Deltona Wolves DEW E 1-0-0 2 100% 0 1-0-0 3
The Outlaws DTO E 1-0-0 2 100% 0 1-0-0 3
Deltona Panthers DLP E 1-0-0 2 100% 6 1-0-0 6
Lyman Greyhounds LGH E 1-0-0 2 100% 12 1-0-0 7
North Brevard Hawks NBH E 1-1-0 2 50% 26 1-1-0 8
Port St Lucie Sharks PSL E 1-0-0 2 0% 0 0-0-0 9
Treasure Coast Spartans TCS E 1-0-0 2 0% 0 0-0-0 9
Port Orange Hawks 2 POH2 E 0-1-0 0 0% 30 0-1-0 11
Port Orange Hawks 1 POH1 E 0-1-0 0 0% 34 0-1-0 12
Sanford Chiefs SFC E 0-1-0 0 0% 55 0-1-0 13
Daytona Beach Legends DBL E 0-2-0 0 0% 52 0-2-0 14
Oceanway Bucs OWB E 0-2-0 0 0% 56 0-2-0 15
Oakleaf Knights OLK E 0-2-0 0 0% 70 0-2-0 16
Fort Pierce Renegades VBR E 0-0-0 0 0% 0 0-0-0 n/a
Future Youth Bulls FYB E 0-0-0 0 0% 0 0-0-0 n/a
Western Conference
South   Shore Tide SST W 2-0-0 4 100% 6 2-0-0 1
Azalea Junkyard Dawgs 2 AJD2 W 1-0-0 2 100% 0 1-0-0 2
Tampa Bay Warriors TBW W 1-0-0 2 100% 0 1-0-0 2
Lemon Bay Manta Rays LBM W 1-0-0 2 100% 0 1-0-0 2
Palm Harbor Outlaws PHO W 1-0-0 2 100% 6 1-0-0 5
Azalea Junkyard Dawgs 1 AJD W 1-1-0 2 50% 8 1-1-0 6
Seminole Crushers SEM W 1-1-0 2 50% 14 1-1-0 7
Brandon Predators BDL W 0-1-0 0 0% 6 0-1-0 8
Punta Gorda Tarpons PGT W 0-1-0 0 100% 14 0-1-0 9
Wesley Chapel Bulls WCB W 0-1-0 0 0% 20 0-1-0 10
Zephyr Hills Bulldogs ZPH W 0-1-0 0 0% 24 0-1-0 11
East Lake Raptors ELR W 0-1-0 0 0% 28 0-1-0 12
North Tampa Pride NTP W 0-1-0 0 0% 30 0-1-0 13
North Port Huskys NPH W 0-2-0 0 0% 107 0-2-0 14

MIDGETS RECORDS

MIDGETS – Team Name Team Code Conf Record   (win/tie/loss) Points (2W/1T/0L) Conference Record   % Points Against Conference Record Position
Eastern Conference
Port Orange Hawks 2 POH2 E 2-0-0 4 100% 14 2-0-0 1
Port Orange Hawks 1 POH1 E 1-0-0 2 100% 6 1-0-0 2
Treasure Coast Spartans TCS E 1-0-0 2 0% 0 0-0-0 3
Oceanway Bucs OWB E 1-0-0 2 0% 6 0-0-0 4
Deland Bulldogs DBD E 1-1-0 2 50% 24 1-1-0 5
NSB Cudas NSB E 0-1-0 0 0% 19 0-0-0 6
Sanford Chiefs SFC E 0-1-0 0 0% 31 0-0-0 7
Port St Lucie Sharks PSL E 0-1-0 0 0% 33 0-0-0 8
Orlando Raiders ORD E 0-1-0 0 0% 34 0-0-0 9
Western Conference
East Lake Raptors ELR W 2-0-0 4 100% 0 2-0-0 1
South Shore Tide SST W 2-0-0 4 100% 0 2-0-0 1
Venice Bulls VEN W 1-0-0 2 100% 0 1-0-0 2
Azalea Junkyard Dawgs AJD W 1-0-0 2 100% 6 1-0-0 4
Wesley Chapel Bulls WCB W 1-0-0 2 100% 7 1-0-0 5
Cape Coral Eagles CCE W 1-0-0 2 100% 14 1-0-0 6
North Port Broncos NPB W 1-1-0 2 0% 42 0-0-0 7
New Tampa Sharks NTS W 0-1-0 0 0% 25 0-1-0 8
Ft Myers Firecats FMF W 0-2-0 0 0% 26 0-2-0 9
North Side Colts NSC W 0-1-0 0 0% 37 0-0-0 10
Bay Area Braves BAB W 0-1-0 0 0% 41 0-1-0 11
Seminole Crushers SEM W 0-1-0 0 0% 41 0-1-0 11
Zephyr Hills Bulldogs ZPH W 0-1-0 0 0% 43 0-1-0 13
East Bay Bucs EBB W 0-2-0 0 0% 60 0-2-0 14
North Tampa Pride NTP W 0-0-0 0 0% 0 0-0-0 n/a

JUNIOR VARSITY RECORDS

JV – Team Name Team Code Conf Record   (win/tie/loss) Points (2W/1T/0L) Conference Record   % Points Against Conference Record Position
Eastern Conference
Deltona Wolves DEWB E 2-0-0 4 100% 0 2-0-0 1
Ormond Beach Sand Crabs OSC E 1-0-0 2 100% 0 1-0-0 2
Port Orange Hawks POH E 1-0-0 2 100% 15 1-0-0 3
Flagler Hurricanes FLB E 1-0-0 2 0% 18 0-0-0 4
Sanford Chiefs SFC E 1-1-0 2 50% 41 1-1-0 5
North Brevard Hawks NBH E 0-0-1 1 50% 6 0-0-1 6
NSB Cudas NSB E 0-1-1 1 25% 40 0-1-1 7
Treasure Coast Spartans TCS E 0-1-0 0 0% 12 0-0-0 8
Port St Lucie Sharks PSL E 0-1-0 0 0% 24 0-0-0 9
Daytona Beach Legends DBL E 0-1-0 0 0% 26 0-1-0 10
Deltona Panthers DLP E 0-2-0 0 0% 68 0-2-0 11
Lake Stevens Cardinals LSC E 0-0-0 0 0% 0 0-0-0 n/a
South Daytona Sharks SDS E 0-0-0 0 0% 0 0-0-0 n/a
Western Conference
Ft Myers Firecats FMF W 2-0-0 4 100% 0 2-0-0 1
North Port Huskys NPH W 2-0-0 4 100% 7 0-0-0 2
Azalea Junkyard Dawgs AJD W 1-0-0 2 100% 8 1-0-0 3
Brandon Elite BDL W 1-0-0 2 100% 0 1-0-0 3
Tampa Bay Warriors TBW W 1-0-0 2 100% 0 1-0-0 3
Lemon Bay Manta Rays LBM W 1-1-0 2 0% 27 0-0-0 6
Ft Myers Wolfpack FMW W 0-1-0 0 0% 10 0-1-0 7
Venice Bulls VEN W 0-1-0 0 0% 15 0-1-0 8
North Tampa Pride NTP W 0-1-0 0 0% 21 0-0-0 9
South Shore Tide SST W 0-1-0 0 0% 22 0-1-0 10
Dunnellon Tigers DUN W 0-1-0 0 0% 31 0-0-0 11
Seminole Crushers SEM W 0-1-0 0 0% 34 0-1-0 12
LOL Chargers LOL W 0-0-0 0 0% 0 0-0-0 n/a

VARSITY RECORDS

VARSITY – Team Name Team Code Conf Record   (win/tie/loss) Points (2W/1T/0L) Conference Record   % Points Against Conference Record Position
Eastern Conference
NSB Cudas NSB E 2-0-0 4 0% 0 0-0-0 1
Daytona Beach Ravens DBR E 2-0-0 4 0% 13 0-0-0 2
Port Orange Hawks POH E 1-0-0 2 100% 0 1-0-0 3
Palm Beach Elites PBE E 0-1-0 0 0% 30 0-0-0 4
Port St Lucie Sharks PSL E 0-1-0 0 0% 14 0-0-0 4
Daytona Beach Lightning DLT E 0-1-0 0 0% 27 0-1-0 6
Orlando Raiders ORD E 0-2-0 0 0% 20 0-2-0 7
Deltona Panthers DLP E 0-2-0 0 0% 75 0-2-0 8
Sanford Chiefs SFC E 0-0-0 0 0% 0 0-0-0 n/a
Western Conference
North Port Cyclones CYL W 2-0-0 4 0% 12 0-0-0 1
Ft Myers Stallions FMS W 1-0-0 2 100% 0 1-0-0 2
LOL Chargers LOL W 1-0-0 2 100% 0 1-0-0 2
North Tampa Pride NTP W 1-0-0 2 100% 0 1-0-0 2
Trinity Mustangs TMS W 1-0-0 2 100% 0 1-0-0 2
Seminole Crushers SEM W 1-1-0 2 0% 38 1-1-0 6
Brandon Cobras BDL W 0-0-1 1 50% 7 0-0-1 7
Wesley Chapel Bulls WCB W 0-0-1 1 50% 7 0-0-1 7
Lemon Bay Manta Rays LBM W 0-1-0 0 0% 12 0-0-0 9
St Pete Collision SPC W 0-1-0 0 0% 28 0-1-0 10
Zephyr Hills Bulldogs ZPH W 0-2-0 0 0% 61 0-2-0 11