2011 Season Results
Mitey Mite
Peewee
Supers
Midget
Junior Varsity
Varsity
| Team | Record(Win/ Loss/ Tie) | Points(2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Conf Record(Win/ Loss/ Tie) | Position |
|
WEST CONFERENCE (all teams go to playoffs) |
||||||
| Punta Gorda Tarpons | 7-0-0 | 14 | 100% | 155/13 | 5-0-0 | 1 |
| Azalea Junkyard Dawgs | 5-1-1 | 11 | 100% | 112/14 | 5-1-0 | 2 |
| East Lake Raptors | 4-3-0 | 8 | 50% | 88/89 | 4-3-0 | 3 |
| Zephyrhills Bulldogs | 1-5-1 | 3 | 33% | 77/154 | 1-2-0 | 4 |
| Northport Renegades | 1-6-0 | 2 | 20% | 35/105 | 1-4-0 | 5 |
| Largo Jr. Packers | 0-7-0 | 0 | 0% | 0/194 | 0-6-0 | 6 |
|
EAST CONFERENCE (all teams go to playoffs) |
||||||
| North Brevard Hawks | 6-1-0 | 12 | 100% | 169/25 | 4-0-0 | 1 |
| New Smyrna Beach Cudas | 5-2-0 | 10 | 75% | 98/37 | 3-1-0 | 2 |
| Port Orange Hawks | 4-3-0 | 8 | 50% | 102/139 | 2-2-0 | 3 |
| Flagler Raptors | 1-6-0 | 2 | 14% | 45/135 | 1-6-0 | 4 |
| Date | Team | Points | Team | Points |
| 2/19 | North Brevard Hawks | 20 | Zephyrhills Bulldogs | 0 |
| 2/19 | Punta Gorda Tarpons | 19 | Northport Renegades | 0 |
| 2/19 | Northport Renegades | 13 | Largo Jr. Packers | 0 |
| 2/19 | Punta Gorda Tarpons | 44 | Largo Jr. Packers | 0 |
| 2/19 | NSB Cudas | 24 | Port Orange Hawks | 19 |
| 2/19 | NSB Cudas | 13 | Flagler Raptors | 6 |
| 2/19 | Azalea Junkyard Dawgs | 6 | East Lake Raptors | 0 |
| 2/26 | Punta Gorda Tarpons | 18 | East Lake Raptors | 0 |
| 2/26 | East Lake Raptors | 18 | Northport Renegades | 8 |
| 2/26 | NSB Cudas | 18 | Flagler Raptors | 0 |
| 2/26 | Port Orange Hawks | 25 | Zephyrhills Bulldogs | 14 |
| 3/5 | East Lake Raptors | 34 | Zephyrhills Bulldogs | 0 |
| 3/5 | North Brevard Hawks | 39 | Port Orange Hawks | 0 |
| 3/5 | Punta Gorda Tarpons | 34 | Port Orange Hawks | 6 |
| 3/5 | Punta Gorda Tarpons | 13 | North Brevard Hawks | 7 |
| 3/5 | Azalea Junkyard Dawgs | 33 | Largo Jr. Packers | 0 |
| 3/12 | Azalea Junkyard Dawgs | 40 | Largo Jr. Packers | 0 |
| 3/12 | North Brevard Hawks | 12 | NSB Cudas | 6 |
| 3/12 | North Brevard Hawks | 32 | Zephyrhills Bulldogs | 0 |
| 3/12 | NSB Cudas* | 13 | Zephyrhills Bulldogs | 13 |
| 3/12 | Port Orange Hawks | 18 | Flagler Raptors | 13 |
| 3/12 | Flagler Raptors | 13 | Northport Renegades | 6 |
| 3/12 | Port Orange Hawks | 13 | Northport Renegades | 8 |
| 3/19 | North Brevard Hawks | 25 | Flagler Raptors | 6 |
| 3/19 | Punta Gorda Tarpons | 8 | Azalea Junkyard Dawgs | 0 |
| 3/19 | Azalea Junkyard Dawgs | 21 | Northport Renegades | 0 |
| 3/19 | East Lake Raptors | 26 | Largo Jr. Packers | 0 |
| 3/26 | East Lake Raptors | 30 | Zephyrhills Bulldogs | 26 |
| 3/26 | North Brevard Hawks | 34 | Flagler Raptors | 0 |
| 3/26 | Punta Gorda Tarpons | 21 | Northport Renegades | 0 |
| 3/26 | Azalea Junkyard Dawgs | 31 | East Lake Raptors | 6 |
| 3/26 | Zephyrhills Bulldogs | 14 | Largo Packers | 0 |
| 3/26 | Port Orange Hawks | 21 | Flagler Raptors | 7 |
| 3/26 | Azalea Junkyard Dawgs | 0 | New Smyrna Beach Cudas | 0 |
| 3/26 | New Smyrna Beach Cudas | 24 | Largo Packers | 0 |
*3/12 Zephyrhills Bulldogs forfeit to NSB Cudas only 7 players
| Team | Record(Win/ Loss/ Tie) | Points(2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Conf Record(Win/ Loss/ Tie) | Position |
|
WEST CONFERENCE (6 playoff spots) |
||||||
| Azalea Junkyard Dawgs | 7-0-0 | 14 | 100% | 198/24 | 6-0-0 | 1 |
| East Lake Raptors | 6-1-0 | 12 | 80% | 167/37 | 4-1-0 | 2 |
| Seminole Crushers | 5-2-0 | 10 | 75% | 130/27 | 3-1-0 | 3 |
| Tampa Bay Warriors | 5-2-0 | 10 | 67% | 169/37 | 2-1-0 | 4 |
| Lemon Bay Manta Rays | 5-2-0 | 10 | 67% | 100/45 | 4-2-0 | 5 |
| Tarpon Sting Rays | 3-4-0 | 6 | 33% | 68/121 | 2-4-0 | 6 |
| South Ft Myers Stingers | 1-5-0 | 2 | 17% | 19/138 | 1-5-0 | 7 |
| Zephyrhills Bulldogs | 0-6-1 | 1 | 0% | 6/162 | 0-1-0 | 8 |
| Pasco Panthers | 0-7-0 | 0 | 0% | 26/175 | 0-6-0 | 9 |
|
EAST CONFERENCE (8 playoff spots) |
||||||
| Flagler Bulldogs | 7-0-0 | 14 | 100% | 263/6 | 7-0-0 | 1 |
| North Brevard Hawks | 7-0-0 | 14 | 100% | 171/18 | 2-0-0 | 2 |
| Oceanway Buccaneers | 6-1-0 | 12 | 86% | 160/43 | 6-1-0 | 3 |
| Flagler Titans | 6-1-0 | 12 | 86% | 206/46 | 6-1-0 | 4 |
| Port Orange Hawks #1 | 5-2-0 | 10 | 100% | 209/66 | 4-2-0 | 5 |
| Port Orange Hawks #2 | 4-3-0 | 8 | 50% | 115/69 | 3-3-0 | 6 |
| Middleburg Broncos | 3-4-0 | 6 | 50% | 75/137 | 3-3-0 | 7 |
| Oakleaf Knights | 3-4-0 | 6 | 43% | 94/111 | 3-4-0 | 8 |
| Vero Beach Venom | 2-4-1 | 5 | 40% | 55/175 | 2-3-0 | 9 |
| Yulee Hornets | 1-6-0 | 2 | 17% | 24/158 | 1-5-0 | 10 |
| Florida Bandits | 1-6-0 | 2 | 0% | 45/197 | 0-3-0 | 12 |
| Deland Bulldogs Gold | 1-6-0 | 2 | 0% | 18/161 | 0-5-0 | 11 |
| Deland Bulldogs White | 0-7-0 | 0 | 0% | 18/285 | 0-6-0 | 13 |
| Date | Team | Points | Team | Points |
| 2/19 | North Brevard Hawks | 18 | Tampa Bay Warriors | 0 |
| 2/19 | North Brevard Hawks | 28 | Zephyrhills Bulldogs | 0 |
| 2/19 | Lemon Bay Manta Rays | 12 | S Ft Myers Stingers | 7 |
| 2/19 | Tarpon Stingrays* | 12 | Fort Myers Firecats | 0 |
| 2/19 | Port Orange Hawks #2 | 33 | Deland Bulldogs White | 6 |
| 2/19 | Vero Beach Venom | 36 | Deland Bulldogs White | 6 |
| 2/19 | Port Orange Hawks #1 | 37 | Deland Bulldogs Gold | 0 |
| 2/19 | Flagler Titans | 27 | Florida Bandits | 0 |
| 2/19 | Azalea Junkyard Dawgs | 14 | Seminole Crushers | 6 |
| 2/19 | Oceanway Buccaneers | 26 | Middleburg Broncos | 0 |
| 2/19 | Flagler Bulldogs | 45 | Florida Bandits | 0 |
| 2/26 | East Lake Raptors | 26 | Lemon Bay Manta Rays | 7 |
| 2/26 | Flagler Bulldogs | 37 | Deland Bulldogs Gold | 0 |
| 2/26 | Flagler Titans | 33 | Deland Bulldogs White | 0 |
| 2/26 | Port Orange Hawks #1 | 31 | Zephyrhills Bulldogs | 0 |
| 2/26 | Port Orange Hawks #2 | 25 | Zephyrhills Bulldogs | 0 |
| 2/26 | Middleburg Broncos | 18 | Oakleaf Knights | 12 |
| 2/26 | Oakleaf Knights | 25 | Yulee Hornets | 0 |
| 2/26 | North Brevard Hawks | 32 | Florida Bandits | 0 |
| 2/26 | Seminole Crushers | 28 | Tarpon Sting Rays | 0 |
| 2/26 | Seminole Crushers* | 12 | Fort Myers Firecats | 0 |
| 2/26 | Azalea Junkyard Dawgs* | 12 | Fort Myers Firecats | 0 |
| 2/26 | S Ft Myers Stingers | 12 | Pasco Panthers | 8 |
| 2/26 | Tampa Bay Warriors | 37 | S Ft Myers Stingers | 0 |
| 3/5 | East Lake Raptors | 24 | Deland Bulldogs Gold | 0 |
| 3/5 | East Lake Raptors | 43 | Deland Bulldogs White | 0 |
| 3/5 | Deland Bulldogs Gold | 12 | Zephyrhills Bulldogs | 0 |
| 3/5 | Port Orange Hawks #1 | 33 | Vero Beach Venom | 0 |
| 3/5 | Vero Beach Venom | 13 | Port Orange Hawks #2 | 6 |
| 3/5 | Flagler Bulldogs | 36 | Middleburg Broncos | 0 |
| 3/5 | Flagler Bulldogs | 42 | Yulee Hornets | 0 |
| 3/5 | Oceanway Buccaneers | 21 | Flagler Titans | 19 |
| 3/5 | Middleburg Broncos | 20 | Yulee Hornets | 0 |
| 3/5 | Flagler Titans | 33 | Oakleaf Knights | 12 |
| 3/5 | Azalea Junkyard Dawgs | 40 | Tarpon Sting Rays | 6 |
| 3/5 | Lemon Bay Manta Rays* | 12 | Ft Myers Firecats | 0 |
| 3/12 | Oceanway Buccaneers | 12 | Oakleaf Knights | 6 |
| 3/12 | Oceanway Buccaneers | 21 | Yulee Hornets | 6 |
| 3/12 | Seminole Crushers | 28 | Tarpon Sting Rays | 6 |
| 3/12 | East Lake Raptors | 19 | Tarpon Sting Rays | 12 |
| 3/12 | Azalea Junkyard Dawgs | 19 | Tampa Bay Warriors | 6 |
| 3/12 | Azalea Junkyard Dawgs | 36 | Pasco Panthers | 0 |
| 3/12 | Tampa Bay Warriors | 24 | Pasco Panthers | 0 |
| 3/12 | Vero Beach Venom | 6 | Zephyrhills Bulldogs | 6 |
| 3/12 | North Brevard Hawks | 31 | Zephyrhills Bulldogs | 0 |
| 3/12 | Port Orange Hawks #1 | 49 | Deland Bulldogs White | 0 |
| 3/12 | Port Orange Hawks #1 | 40 | Florida Bandits | 6 |
| 3/12 | Port Orange Hawks #2 | 31 | Deland Bulldogs Gold | 0 |
| 3/12 | Lemon Bay Manta Rays | 27 | S Ft Myers Stingers | 0 |
| 3/19 | North Brevard Hawks | 42 | Oakleaf Knights | 6 |
| 3/19 | Flagler Bulldogs | 49 | Vero Beach Venom | 0 |
| 3/19 | Oakleaf Knights | 14 | Deland Bulldogs Gold | 6 |
| 3/19 | Middleburg Broncos | 37 | Deland Bulldogs White | 6 |
| 3/19 | North Brevard Hawks | 13 | Oceanway Buccaneers | 6 |
| 3/19 | Yulee Hornets | 18 | Deland Bulldogs Gold | 0 |
| 3/19 | Flagler Titans | 43 | Vero Beach Venom | 0 |
| 3/19 | Tampa Bay Warriors | 37 | Middleburg Broncos | 0 |
| 3/19 | Oceanway Buccaneers | 54 | Deland Bulldogs White | 0 |
| 3/19 | Tampa Bay Warriors | 31 | Yulee Hornets | 0 |
| 3/19 | Azalea Junkyard Dawgs | 36 | S Ft Myers Stingers | 0 |
| 3/19 | Port Orange Hawks #2 | 13 | Florida Bandits | 12 |
| 3/19 | East Lake Raptors | 26 | Pasco Panthers | 0 |
| 3/19 | Tarpon Sting Rays | 6 | Lemon Bay Manta Rays | 0 |
| 3/19 | Lemon Bay Manta Rays | 24 | Pasco Panthers | 6 |
| 3/19 | Seminole Crushers | 18 | East Lake Raptors | 0 |
| 3/26 | Flagler Bulldogs | 27 | Port Orange Hawks #1 | 6 |
| 3/26 | Lemon Bay Manta Rays | 18 | S. Ft Myers Stingers | 0 |
| 3/26 | Oakleaf Knights | 19 | Yulee Hornets | 0 |
| 3/26 | East Lake Raptors | 29 | Zephyrhills Bulldogs | 0 |
| 3/26 | Flagler Bulldogs | 27 | Port Orange Hawks #2 | 0 |
| 3/26 | Flagler Titans | 33 | Port Orange Hawks #1 | 13 |
| 3/26 | Tarpon Sting Rays | 26 | Pasco Panthers | 6 |
| 3/26 | Seminole Crushers | 32 | Vero Beach Venom | 0 |
| 3/26 | Florida Bandits | 27 | Pasco Panthers | 6 |
| 3/26 | Azalea Junkyard Dawgs | 41 | East Lake Raptors * | 6 |
| 3/26 | Oceanway Buccaneers | 20 | Middleburg Broncos | 0 |
| 3/26 | Flagler Titans | 18 | Port Orange Hawks #2 | 0 |
| 3/26 | North Brevard Hawks | 7 | Seminole Crushers | 6 |
| 3/19 | Tampa Bay Warriors | 34 | Florida Bandits | 0 |
2/19 Fort Myers Firecats forfeit game to Tarpon Stingrays 2/26 Fort Myers Firecats forfeit game to Seminole Crushers 2/26 Fort Myers Firecats forfeit game to Azalea Junkyards Dawgs /3/5 Fort Myers Firecats forfeit game to Lemon Bay Manta Rays No Count Game for East Lake Raptors (8th game)
| Team | Record(Win/ Loss/ Tie) | Points(2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Conf Record(Win/ Loss/ Tie) | Position |
|
WEST CONFERENCE (8 playoff spots) |
||||||
| Azalea Junkyard Dawgs White | 6-1-0 | 12 | 83% | 187/37 | 5-1-0 | 1 |
| Cape Coral Eagles | 5-2-0 | 10 | 80% | 133/94 | 4-1-0 | 2 |
| Zephyrhills Bulldogs | 4-2-1 | 9 | 66% | 100/82 | 2-1-0 | 3 |
| Tampa Bay Warriors | 4-3-0 | 8 | 66% | 81/77 | 2-1-0 | 4 |
| South Shore Tide | 4-3-0 | 8 | 60% | 103/91 | 3-2-0 | 5 |
| Azalea Junkyard Dawgs Vegas | 4-3-0 | 8 | 57% | 81/97 | 4-3-0 | 6 |
| Suncoast Mighty Seminoles | 2-2-3 | 7 | 50% | 70/67 | 2-1-3 | 7 |
| Tarpon Sting Rays | 3-3-1 | 7 | 42% | 57/60 | 2-3-1 | 8 |
| Port Charlotte Rattlers | 3-4-0 | 6 | 43% | 114/101 | 3-4-0 | 9 |
| Seminole Crushers | 2-4-1 | 5 | 36% | 94/108 | 2-4-1 | 10 |
| South Fort Myers Stingers | 2-4-1 | 5 | 30% | 41/87 | 1-3-1 | 11 |
| New Tampa Pride | 1-6-0 | 2 | 33% | 43/206 | 1-2-0 | 12 |
| Lemon Bay Manta Rays | 0-6-1 | 1 | 8% | 18/132 | 0-5-1 | 13 |
|
EAST CONFERENCE (8 playoff spots) |
||||||
| Port Orange Hawks | 7-0-0 | 14 | 100% | 224/13 | 5-0-0 | 1 |
| Ormond Beach Lions | 7-0-0 | 14 | 100% | 166/18 | 6-0-0 | 2 |
| Treasure Coast Spartans | 6-1-0 | 12 | 66% | 175/40 | 2-1-0 | 3 |
| Lymon Greyhounds | 5-2-0 | 10 | 71% | 113/74 | 5-2-0 | 4 |
| Deland Bulldogs Gold | 4-3-0 | 8 | 40% | 128/113 | 2-3-0 | 5 |
| Flagler Wolverines | 3-4-0 | 6 | 43% | 88/118 | 3-4-0 | 6 |
| Chobee Lil Warriors | 3-4-0 | 6 | 33% | 100/129 | 1-2-0 | 7 |
| North Brevard Hawks | 2-4-1 | 5 | 33% | 63/104 | 1-2-0 | 8 |
| Vero Beach Venom | 2-4-1 | 5 | 50% | 124/152 | 2-2-1 | 9 |
| Deltona Wolves | 1-5-1 | 3 | 21% | 81/160 | 1-5-1 | 10 |
| Deland Bulldogs White | 1-5-1 | 3 | 20% | 82/135 | 1-4-0 | 11 |
| South Orlando Cobras | 1-6-0 | 2 | 20% | 38/213 | 1-4-0 | 12 |
| Date | Team | Points | Team | Points |
| 2/19 | Zephyrhills Bulldogs | 26 | New Tampa Pride | 6 |
| 2/19 | Zephyrhills Bulldogs | 16 | South Shore Tide | 6 |
| 2/19 | Tampa Bay Warriors | 13 | North Brevard Hawks | 6 |
| 2/19 | North Brevard Hawks | 12 | New Tampa Pride | 0 |
| 2/19 | Cape Coral Eagles | 31 | Port Charlotte Rattlers | 20 |
| 2/19 | S Ft Myers Stingers | 13 | Lemon Bay Manta Rays | 0 |
| 2/19 | Suncoast Mighty Seminoles | 7 | Tarpon Sting Rays | 7 |
| 2/19 | Ormond Beach Lions | 25 | South Orlando Cobras | 0 |
| 2/19 | Ormond Beach Lions | 14 | Deland Bulldogs White | 0 |
| 2/19 | Vero Beach Venom | 28 | South Orlando Cobras | 0 |
| 2/19 | Port Orange Hawks | 37 | Deland Bulldogs Gold | 0 |
| 2/19 | Deltona Wolves | 27 | Deland Bulldogs White | 6 |
| 2/19 | Treasure Coast Spartans | 21 | Chobee Lil Warriors | 0 |
| 2/19 | Lyman Greyhounds | 15 | Flagler Wolverines | 0 |
| 2/19 | Azalea Junkyard Dawgs White | 20 | Seminole Crushers | 6 |
| 2/19 | Azalea Junkyard Dawgs Vegas | 19 | Seminole Crushers | 6 |
| 2/26 | Suncoast Mighty Seminoles | 13 | Port Charlotte Rattlers | 6 |
| 2/26 | Cape Coral Eagles | 26 | Lemon Bay Manta Rays | 0 |
| 2/26 | Ormond Beach Lions | 26 | Deland Bulldogs Gold | 6 |
| 2/26 | Flagler Wolverines | 19 | Deland Bulldogs White | 12 |
| 2/26 | Port Orange Hawks | 29 | Zephyrhills Bulldogs | 0 |
| 2/26 | Port Orange Hawks | 32 | New Tampa Pride | 0 |
| 2/26 | Deltona Wolves | 30 | Vero Beach Venom | 30 |
| 2/26 | Chobee Lil Warriors | 25 | Deltona Wolves | 12 |
| 2/26 | Lyman Greyhounds | 26 | North Brevard Hawks | 0 |
| 2/26 | Tarpon Sting Rays | 23 | South Orlando Cobras | 6 |
| 2/26 | Seminole Crushers | 30 | South Shore Tide | 14 |
| 2/26 | Azalea Junkyard Dawgs White | 48 | South Orlando Cobras | 6 |
| 2/26 | Tampa Bay Warriors | 14 | S Ft Myers Stingers | 0 |
| 3/5 | Deland Bulldogs Gold | 21 | Tampa Bay Warriors | 8 |
| 3/5 | South Shore Tide | 18 | Deland Bulldogs White | 14 |
| 3/5 | Deland Bulldogs Gold | 12 | South Shore Tide | 8 |
| 3/5 | Deland Bulldogs White | 12 | Zephyrhills Bulldogs | 12 |
| 3/5 | Port Orange Hawks | 28 | Deltona Wolves | 0 |
| 3/5 | Azalea Junkyard Dawgs White | 37 | New Tampa Pride | 6 |
| 3/5 | Azalea Junkyard Dawgs Vegas | 7 | Tarpon Sting Rays | 0 |
| 3/5 | Suncoast Mighty Seminoles | 6 | S Ft Myers Stingers | 6 |
| 3/5 | Suncoast Mighty Seminoles | 6 | Lemon Bay Manta Rays | 6 |
| 3/5 | Cape Coral Eagles | 28 | Chobee Lil Warriors | 0 |
| 3/5 | Treasure Coast Spartans | 33 | Cape Coral Eagles | 0 |
| 3/5 | Ormond Beach Lions | 35 | Chobee Lil Warriors | 0 |
| 3/5 | Ormond Beach Lions | 28 | Treasure Coast Spartans | 0 |
| 3/12 | South Shore Tide | 12 | Tarpon Sting Rays | 0 |
| 3/12 | Port Charlotte Rattlers | 28 | Tarpon Sting Rays | 0 |
| 3/12 | Port Charlotte Rattlers | 29 | Seminole Crushers | 12 |
| 3/12 | Azalea Junkyard Dawgs White | 28 | Tampa Bay Warriors | 0 |
| 3/12 | Tampa Bay Warriors | 22 | Azalea Junkyard Dawgs Vegas | 6 |
| 3/12 | Lyman Greyhounds | 19 | Deland Bulldogs White | 8 |
| 3/12 | North Brevard Hawks | 24 | Vero Beach Venom | 14 |
| 3/12 | Lyman Greyhounds | 19 | Deland Bulldogs Gold | 16 |
| 3/12 | Zephyrhills Bulldogs | 26 | Vero Beach Venom | 6 |
| 3/12 | Zephyrhills Bulldogs | 20 | North Brevard Hawks | 15 |
| 3/12 | Port Orange Hawks | 46 | South Orlando Cobras | 6 |
| 3/12 | South Orlando Cobras | 12 | Deltona Wolves | 6 |
| 3/12 | Ormond Beach Lions | 22 | Flagler Wolverines | 12 |
| 3/12 | Cape Coral Eagles | 15 | Suncoast Mighty Seminoles | 6 |
| 3/12 | Treasure Coast Spartans | 33 | Lemon Bay Manta Rays | 6 |
| 3/12 | Treasure Coast Spartans | 28 | S Ft Myers Stingers | 0 |
| 3/12 | Chobee Lil Warriors | 27 | Suncoast Mighty Seminoles | 13 |
| 3/12 | S Ft Myers Stingers | 14 | Chobee Lil Warriors | 0 |
| 3/19 | Flagler Wolverines | 31 | North Brevard Hawks | 6 |
| 3/19 | Deland Bulldogs Gold | 32 | Flagler Wolverines | 8 |
| 3/19 | Deland Bulldogs White | 30 | Vero Beach Venom | 26 |
| 3/19 | Tampa Bay Warriors | 24 | Vero Beach Venom | 0 |
| 3/19 | Ormond Beach Lions | 16 | Tampa Bay Warriors | 0 |
| 3/19 | Azalea Junkyard Dawgs White | 27 | Cape Coral Eagles | 6 |
| 3/19 | Azalea Junkyard Dawgs White | 21 | Port Charlotte Rattlers | 0 |
| 3/19 | Azalea Junkyard Dawgs Vegas | 24 | Port Charlotte Rattlers | 18 |
| 3/19 | Azalea Junkyard Dawgs Vegas | 12 | S Ft Myers Stingers | 0 |
| 3/19 | Port Orange Hawks | 27 | Lyman Greyhounds | 7 |
| 3/19 | Lyman Greyhounds | 27 | South Orlando Cobras | 8 |
| 3/19 | Treasure Coast Spartans | 45 | New Tampa Pride | 6 |
| 3/19 | Chobee Lil Warriors | 48 | New Tampa Pride | 6 |
| 3/19 | Tarpon Sting Rays | 19 | Lemon Bay Manta Rays | 0 |
| 3/19 | Seminole Crushers | 22 | Lemon Bay Manta Rays | 6 |
| 3/26 | South Shore Tide | 32 | Azalea Junkyard Dawgs Vegas | 13 |
| 3/26 | Tarpon Sting Rays | 8 | Zephyrhills Bulldogs | 0 |
| 3/26 | Suncoast Mighty Seminoles | 19 | Azalea Junkyard Dawgs Vegas | 0 |
| 3/26 | New Tampa Pride | 19 | Tarpon Sting Rays * | 6 |
| 3/26 | South Shore Tide | 13 | Azalea Junkyard Dawgs White | 6 |
| 3/26 | Flagler Wolverines | 18 | Deltona Wolves | 6 |
| 3/26 | Vero Beach Venom | 20 | Seminole Crushers | 18 |
| 3/26 | Deland Bulldogs Gold | 41 | Deltona Wolves | 0 |
| 3/26 | Port Orange Hawks | 25 | Flagler Wolverines | 0 |
| 3/26 | Treasure Coast Spartans | 15 | Lyman Greyhounds | 0 |
| 3/26 | Port Charlotte Rattlers | 13 | Lemon Bay Manta Rays | 0 |
| 3/26 | Cape Coral Eagles | 27 | South Ft Myers Stingers | 8 |
| 3/26 | North Brevard Hawks | 0 | Seminole Crushers | 0 |
No Count Game for Tarpon Sting Rays (8th game)
| Team | Record(Win/ Loss/ Tie) | Points(2=win 1=Tie 0=Loss) | Conf Record % | Points For Against | Conf Record(Win/ Loss/ Tie) | Position |
|
WEST CONFERENCE (8 playoff spots) |
||||||
| Ft Myers Firecats | 6-1-0 | 12 | 86% | 149/32 | 6-1-0 | 1 |
| Azalea Junkyard Dawgs | 5-1-1 | 11 | 75% | 196/12 | 4-1-1 | 2 |
| Punta Gorda Tarpons | 5-2-0 | 10 | 50% | 152/45 | 2-2-0 | 3 |
| South Ft Myers Stingers | 4-2-1 | 9 | 64% | 94/58 | 4-2-1 | 4 |
| Venice Bulls | 4-2-1 | 9 | 64% | 98/91 | 4-2-1 | 5 |
| Tampa Bay Warriors | 3-2-2 | 8 | 66% | 129/52 | 1-1-2 | 6 |
| New Tampa Pride | 4-3-0 | 8 | 50% | 77/162 | 2-2-0 | 7 |
| East Lake Raptors | 4-3-0 | 8 | 50% | 110/95 | 3-3-0 | 8 |
| Cape Blue Shark Attack | 3-3-1 | 7 | 50% | 43/74 | 2-2-0 | 9 |
| Lemon Bay Manta Rays | 3-3-1 | 7 | 50% | 108/64 | 3-3-1 | 10 |
| LaBelle Longhorns | 1-6-0 | 2 | 14% | 57/202 | 1-6-0 | 11 |
| Zephyrhills Bulldogs | 0-7-0 | 0 | 0% | 20/185 | 0-4-0 | 12 |
| Seminole Crushers | 0-7-0 | 0 | 0% | 30/227 | 0-6-0 | 13 |
|
EAST CONFERENCE (6 playoff spots) |
||||||
| Middleburg Broncos | 6-1-0 | 12 | 80% | 165/76 | 4-1-0 | 1 |
| Flagler Raiders | 6-1-0 | 12 | 86% | 229/20 | 6-1-0 | 2 |
| Port Orange Hawks | 5-1-1 | 11 | 88% | 150/45 | 3-0-1 | 3 |
| Vero Beach Renegades | 5-2-0 | 10 | 80% | 149/96 | 4-1-0 | 4 |
| Flagler Bulldogs | 3-3-1 | 7 | 42% | 121/90 | 2-3-1 | 5 |
| Deland Bulldogs | 2-3-2 | 6 | 40% | 61/82 | 1-2-2 | 6 |
| Ormond Beach Sandcrabs | 2-4-1 | 5 | 33% | 63/103 | 2-4-0 | 7 |
| Florida Bandits | 1-5-0 | 2 | 0% | 0/186 | 0-3-0 | 8 |
| Fleming Island Cobras | 0-7-0 | 0 | 0% | 26/216 | 0-5-0 | 9 |
| Date | Team | Points | Team | Points |
| 2/19 | Tampa Bay Warriors | 33 | Zephyrhills Bulldogs | 0 |
| 2/19 | New Tampa Pride | 12 | Zephyrhills Bulldogs | 0 |
| 2/19 | Cape Blue Sharks* | 12 | Port Charlotte Rattlers | 0 |
| 2/19 | Lemon Bay Manta Rays | 0 | S Ft Myers Stingers | 0 |
| 2/19 | Punta Gorda Tarpons* | 12 | Port Charlotte Rattlers | 0 |
| 2/19 | Fort Myers Firecats | 49 | LaBelle Longhorns | 0 |
| 2/19 | Venice Bulls | 12 | Fort Myers Firecats | 7 |
| 2/19 | Venice Bulls | 33 | Labelle Longhorns | 6 |
| 2/19 | Deland Bulldogs | 6 | Port Orange Hawks | 6 |
| 2/19 | Ormond Beach Sand Crabs | 12 | Deland Bulldogs | 0 |
| 2/19 | Flagler Raiders | 39 | Vero Beach Renegades | 0 |
| 2/19 | Flagler Bulldogs* | 12 | Vero Beach Renegades | 0 |
| 2/19 | Azalea Junkyards Dawgs | 47 | East Lake Raptors | 0 |
| 2/19 | Azalea Junkyards Dawgs | 50 | Seminole Crushers | 6 |
| 2/26 | Punta Gorda Tarpons | 40 | LaBelle Longhorns | 0 |
| 2/26 | Cape Blue Sharks | 7 | Punta Gorda Tarpons | 6 |
| 2/26 | Lemon Bay Manta Rays | 20 | East Lake Raptors | 12 |
| 2/26 | East Lake Raptors* | 12 | Port Charlotte Rattlers | 0 |
| 2/26 | Flagler Bulldogs | 0 | Deland Bulldogs | 0 |
| 2/26 | Flagler Raiders | 18 | Ormond Beach Sand Crabs | 0 |
| 2/26 | Port Orange Hawks | 34 | Zephyrhills Bulldogs | 0 |
| 2/26 | Port Orange Hawks | 26 | New Tampa Pride | 6 |
| 2/26 | Middleburg Broncos | 40 | Fleming Island Cobras | 0 |
| 2/26 | Fort Myers Firecats | 6 | Azalea Junkyards Dawgs | 0 |
| 2/26 | Fort Myers Firecats | 34 | Seminole Crushers | 0 |
| 2/26 | Tampa Bay Warriors | 20 | Venice Bulls | 20 |
| 2/26 | S Ft Myers Stingers | 18 | Venice Bulls | 6 |
| 2/26 | S Ft Myers Stingers | 12 | Tampa Bay Warriors | 6 |
| 3/5 | Tampa Bay Warriors | 20 | Deland Bulldogs | 0 |
| 3/5 | Deland Bulldogs | 37 | Zephyrhills Bulldogs | 0 |
| 3/5 | East Lake Raptors | 30 | Zephyrhills Bulldogs | 0 |
| 3/5 | Punta Gorda Tarpons | 41 | Florida Bandits | 0 |
| 3/5 | Punta Gorda Tarpons | 20 | Port Orange Hawks | 6 |
| 3/5 | Middleburg Broncos | 37 | Flagler Bulldogs | 12 |
| 3/5 | Flagler Bulldogs | 33 | Fleming Island Cobras | 0 |
